Save up to 83%
Learn from your phone
Same TVETA Certificate
Online learners pay significantly less than campus students on most MTTI programs. Fees below are pulled directly from our live course records β not estimates.
Some highly practical lessons within online courses may require an on-campus visit, scheduled by the institute, to complete hands-on components.
π©πͺ Languages
| Course | Campus Fee | Online Fee | You Save |
|---|---|---|---|
| German Language A1 | KES 20,000 | KES 4,000 | 80% off |
| German Language A2 | KES 20,000 | KES 4,000 | 80% off |
| German Language B1 | KES 20,000 | KES 4,000 | 80% off |
| German Language B2 | KES 20,000 | KES 4,000 | 80% off |
| English Language Short Course | KES 30,000 | KES 20,000 | 33% off |
π» Digital & IT Skills
| Course | Campus Fee | Online Fee | You Save |
|---|---|---|---|
| Cyber Security | KES 30,000 | KES 5,000 | 83% off |
| Full Stack Development (+German) | KES 30,000 | KES 7,000 | 77% off |
| Computer Applications | KES 4,000 | KES 1,000 | 75% off |
| Computer Essentials | KES 1,500 | KES 500 | 67% off |
| Computer Networking | KES 15,000 | KES 5,000 | 67% off |
| Web Design & Development | KES 12,000 | KES 5,000 | 58% off |
| Programming / Coding Principles | KES 10,000 | KES 5,000 | 50% off |
π₯ Healthcare & Community Health
| Course | Campus Fee | Online Fee | You Save |
|---|---|---|---|
| Healthcare Support / CNA | KES 57,500 | KES 40,000 | 30% off |
| Caregiving | KES 29,500 | KES 20,000 | 32% off |
| Community Health Level 4 | KES 20,000 | KES 20,000 | Available online |
| Community Health Level 5 | KES 60,000 | KES 60,000 | Available online |
π Cyber Security Fundamentals
| Course | Fee |
|---|---|
| Cyber Security Fundamentals | KES 2,500 |
π€ AI Micro-Courses (Online-Only)
These short, role-specific AI courses were built for online delivery from the start β one price whether you're learning from campus or home.
| Course | Fee |
|---|---|
| AI in Education β for Learners | KES 1,000 |
| AI in Education β for Parents | KES 2,500 |
| AI in Education β for Teachers | KES 2,500 |
| AI in Education β for School Management | KES 5,000 |
| AI in Healthcare β for Patients & Caregivers | KES 1,000 |
| AI in Healthcare β for Clinical Staff | KES 2,500 |
| AI in Healthcare β for Healthcare Students | KES 2,500 |
| AI in Healthcare β for Facility Management | KES 5,000 |
| AI in Business β for Employees | KES 1,000 |
| AI in Business β for Owners & Entrepreneurs | KES 2,500 |
| AI in Business β for Team Leads & Managers | KES 2,500 |
| AI in Business β for Executives & C-Suite | KES 5,000 |
| AI in Security | KES 2,500 |
π« Campus-Only Programs
These programs currently require hands-on, in-person training and are not available online: School of Hospitality (Baking, Catering & Accommodation, Food Production/Cookery, Food Technology, Food & Beverage Operations), Computer Repair, Mobile Repair, Video Editing, Graphic Design, Digital Marketing, Mortuary Science, and the general Artificial Intelligence course. See our full course list for campus fees on these programs.
β Common Questions
Is the certificate the same online or on campus?
Yes β same TVETA-accredited certificate either way.
Is an online course 100% remote?
Mostly, yes. However, some highly practical lessons may require an on-campus visit, scheduled by the institute, to complete hands-on components.
What if my course isn't listed here?
It's currently campus-only. Contact us and we'll confirm if an online option is planned.
